Horizon Zero Dawn: Difference between revisions
From Horizon Speedrun Wiki
(32 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Getting Started== | == Getting Started== | ||
== | * [[Save File Setup]] | ||
* [[Time Without Loads]] | |||
==Categories== | |||
TODO: Add Pages for individual routes for each category | TODO: Add Pages for individual routes for each category | ||
==== Helpful Information ==== | |||
* [[Rookie Mistakes (HZD)|Rookie Mistakes (Avoidable Softlocks)]] | |||
* [[List of Restart from Saves (HZD)|List of Restart from Saves (Every category)]] | |||
* [[List of Backups]] | |||
==== Modes ==== | |||
* [[New Game]] | |||
* [[New Game+]] | |||
==== Main Leaderboards: ==== | |||
* [[NG+ (Horizon Zero Dawn)|NG+]] | |||
* [[Any%]] | |||
* [[TFW NG+]] | |||
* [[TFW Any%]] | |||
* [[100%]] | |||
==== [[Category Extensions]] ==== | ==== [[Category Extensions]] ==== | ||
* [[Smack%]] | * [[Smack%]] | ||
* [[Abs%]] | * [[Abs%]] | ||
* [[Dummy%]] | |||
==== Community Events ==== | |||
* [[Summer Cup]] | |||
* [[Jewel Cup]] | |||
* [[Running The Horizon 2023]] | |||
==Skips== | ==Skips== | ||
TODO: Add Pages for individual (named) skips | TODO: Add Pages for individual (named) skips | ||
==== Frozen Wilds Skips: ==== | |||
* [[Bomb Jump (Smack% Skip)|Bomb Jump]] (Smack%) | * [[Bomb Jump (Smack% Skip)|Bomb Jump]] (Smack%) | ||
* [[Waterbomb (Skip)|Waterbomb]] (Smack%) | * [[Waterbomb (Skip)|Waterbomb]] (Smack%) | ||
* [[Tearblast Skip]] | |||
* [[Tearblast Skip (Smack%)|Tearblast Skip]] (Smack%) | |||
==== Main Game Skips: ==== | |||
* [[Strider Fail Skip]] | |||
* [[Zip Skip]] | |||
* [[Tree Skip]] | |||
* Proving Skip | |||
* [[Early Early Corruptor]] | |||
* Deathbringer Fight Skip | |||
* Deathbringer Statue Skip | |||
* Aussie Route | |||
* [[Dig Site Early|Early Dig Site]] | |||
* Early Blaze | |||
* Wallrun | |||
* [[Vine Skip]] | |||
* Gate Skip | |||
* [[Rock Skip]] | * [[Rock Skip]] | ||
* That Skip | |||
* [[Fast Eclipse Base Escape]] | |||
* Early Emitter | |||
* [[Zero Dawn Skip]] | |||
* Catwalk Escape | |||
* Skyrim Route | |||
* [[Holo Skip]] | |||
* [[Blaze Skip]] | |||
* Helis Jump | |||
==== [[Fleur Skips]] ==== | ==== [[Fleur Skips]] ==== | ||
Line 34: | Line 90: | ||
==Glitches== | ==Glitches== | ||
TODO: Add Pages for individual glitches | TODO: Add Pages for individual glitches | ||
====Movement Glitches==== | ====Movement Glitches==== | ||
* [ | * [[Horizon Zero Dawn/CFT|Camp Fire Teleport]] | ||
* [[Mount Yeet]] | * [[Mount Yeet]] | ||
* [[Bomb Jump]] | * [[Bomb Jump]] | ||
* [[Bomb Drop]] | * [[Bomb Drop]] | ||
* [[Waterbomb]] | * [[Waterbomb]] | ||
==== Early Entry/Exit Glitches ==== | |||
* [[Grave-Hoard Early]] | |||
* [[Gaia Prime Early]] | |||
* [[Maker's End Early]] | |||
* [[Eclipse Base Early]] | |||
* [[Proving Escape]] | |||
* [[Corruptor Escape]] | |||
* [[Early Embrace Escape]] | |||
==== Miscellaneous Glitches ==== | |||
* [[Mount and Machine Glitches]] | |||
* [[Magic Childhood Bow]] | |||
* [[Infinite Loading Screen]] | |||
* [[Broken Coil Drop]] | |||
* [[Push Clipping]] | |||
* [[Zipline Fast Travelling]] | |||
* [[Rost Skip]] | |||
* [[Item Duplication (HZD)|Item Duplication]] | |||
[[Category:Game]] | [[Category:Game]] | ||
[[Category:Horizon Zero Dawn]] | [[Category:Horizon Zero Dawn]] |
Latest revision as of 19:24, 4 January 2024
Horizon Zero Dawn (HZD) is a 2017 action role-playing game developed by Guerrilla Games and published by Sony Interactive Entertainment.
The Leaderboard can be found on Speedrun.com
Getting Started[edit | edit source]
Categories[edit | edit source]
TODO: Add Pages for individual routes for each category
Helpful Information[edit | edit source]
Modes[edit | edit source]
Main Leaderboards:[edit | edit source]
Category Extensions[edit | edit source]
Community Events[edit | edit source]
Skips[edit | edit source]
TODO: Add Pages for individual (named) skips
Frozen Wilds Skips:[edit | edit source]
- Bomb Jump (Smack%)
- Waterbomb (Smack%)
- Tearblast Skip
- Tearblast Skip (Smack%)
Main Game Skips:[edit | edit source]
- Strider Fail Skip
- Zip Skip
- Tree Skip
- Proving Skip
- Early Early Corruptor
- Deathbringer Fight Skip
- Deathbringer Statue Skip
- Aussie Route
- Early Dig Site
- Early Blaze
- Wallrun
- Vine Skip
- Gate Skip
- Rock Skip
- That Skip
- Fast Eclipse Base Escape
- Early Emitter
- Zero Dawn Skip
- Catwalk Escape
- Skyrim Route
- Holo Skip
- Blaze Skip
- Helis Jump
Fleur Skips[edit | edit source]
- Pitchcliff Fleur Skip
- Maker's End Fleur Skip
- Beginning Fleur Skip
- HADES Fleur Skip
- Proving Fleur Skips
- Waterlogged Mount Yeet
- Ring of Metal Fleur Skip
Glitches[edit | edit source]
TODO: Add Pages for individual glitches
Movement Glitches[edit | edit source]
Early Entry/Exit Glitches[edit | edit source]
- Grave-Hoard Early
- Gaia Prime Early
- Maker's End Early
- Eclipse Base Early
- Proving Escape
- Corruptor Escape
- Early Embrace Escape